Parameters | ABE 3 | ABE 4 | ABE 5 |
Dimension ( mm): | 900 x 230 x 220 | 1200 x 230 x 220 | 1500 x 230 x 220 |
Max. Air velocity at Nozzle: | 21 m/s | 21 m/s | 21 m/s |
Noise Level at Nozzle Discharge : | 47 – 52 db | 49- 54 db | 50 – 55 db |
Body Material : | Plastic | Plastic | Plastic |
Width Size: | 3 Feet | 4 Feet | 5 Feet |
Remote: | Yes | Yes | Yes |
Inbuilt Sensor: | Yes | Yes | Yes |
Voltage: | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Power (W): | 410 W | 560 W | 700 W |
Phase : | Single | Single | Single |
RPM ( Max/ Min ): | 2700 / 2100 | 2700 / 2100 | 2700 / 2100 |
Blower Material: | ABS | ABS | ABS |
CFM: | 825 | 1100 | 1380 |
Effective Height: | 7-9 Feet | 7-9 Feet | 7-9 Feet |
Weight Kgs: | 19 | 22 | 26 |
*Parameters may vary 5 – 10% depending on various conditions. |