Parameters | EIA3 | EIA4 | EIA5 |
Dimension ( mm): | 914 x 345 x 351 | 1218 x 345 x 351 | 1523 x 345 x 351 |
Max. Air velocity at Nozzle: | 24 m/s | 24 m/s | 24 m/s |
Noise Level dB: | <65 db | <66 db | <68 db |
No. of Blowers: | 2 | 3 | 4 |
No. of Motors: | 1 | 2 | 2 |
Voltage: | 440v/50hz | 440v/50hz | 440v/50hz |
Power (W): | 1100 W | 1650 W | 2200 W |
Phase : | Three | Three | Three |
Blower material: | Aluminum | Aluminum | Aluminum |
CFM: | 2200 | 2950 | 3680 |
Effective height: | 20-22 feet | 20-22 feet | 20-22 feet |
Weight Kgs: | 44 | 51 | 62 |
*Parameters may vary 5 – 10% depending on various conditions. |