Operation | – | Manual |
Duration | – | 4 – 6 Seconds |
Pressure | – | Water Discharge |
1 Bar | – | 0.40 L/Per use |
2 Bar | – | 0.50 L/Per use |
3 Bar | – | 0.70 L/Per use |
4 Bar | – | 0.90 L/Per use |
Warranty | – | 1 year |
Operation | – | Manual |
Duration | – | 4 – 6 Seconds |
Pressure | – | Water Discharge |
1 Bar | – | 0.40 L/Per use |
2 Bar | – | 0.50 L/Per use |
3 Bar | – | 0.70 L/Per use |
4 Bar | – | 0.90 L/Per use |
Warranty | – | 1 year |
© 2023 Copyright Euronics Industries Pvt Ltd