XJD3B | Hand Dryer | Stainless Steel | Brushless Motor | High Traffic
₹ 75,216
₹ 88,488
Tax included.
Shipping calculated at checkout.
Product Quantity
Quantity
Technical
| Specification | Value |
|---|---|
| Compliance & Safety | Certifications (CE, RoHS etc.) |
| Drying Time (seconds) | 10 seconds |
| Energy Efficiency Positioning | Low power |
| Heating Element | Optional |
| HEPA Filter | Yes |
| Ideal Usage Environment | Airports,Malls,Offices&Commercial Spaces |
| Material (Cover) | Stainless Steel |
| Motor Type | Brushless DC |
| Mount Type | Wall mounted |
| Noise Level (dB) | High |
| Product Dimension | 300(W) x 220(D) x 670(H) |
| Rated Power (W) | 750 W / 1650W |
| Traffic Suitability | Very high / continuous use |
| Warranty | PCB 2 Years Heating Element 2 Years Brushless DC Moto 5 Years |
| Water Protection Rating | IPX4 |
Resources
From the manufacturer
Indian Quality Standards
BIS compliance
Q
Are hand dryers more hygienic than paper towels?
A
Q
How long does a commercial hand dryer take to dry hands?
A
Q
Are automatic hand dryers energy-efficient?
A
Q
Can hand dryers be used in high-traffic washrooms?
A
Q
Do hand dryers require frequent maintenance?
A